Palettes
We have many years of experience in the logistics industry, so we can confidently speak the language of carriers and warehouse operators. Pallets are part of our everyday work — we know their types, dimensions, and load capacities, and can select the most suitable solution for every shipment. Whether you need to transport standard EURO pallets, IBC containers with liquid products, or a non-standard load, we will ensure it reaches its destination safely and on time.
Below you will find the main pallet dimensions, weights, and maximum load capacities — information that is especially useful for companies and manufacturers seeking precise and efficient logistics solutions.
EPAL (Euro pallet)
| Lenght | 800 mm |
| Width | 1200 mm |
| Height | 144 mm |
| Pallet weight | 25 kg |
| Loading weight | 2490 kg |
FIN (Finnish palette)
| Lenght | 1200 mm |
| Width | 1000 mm |
| Height | 147 mm |
| Pallet weight | 30 kg |
| Loading weight | 2440 kg |
IND (Industrial Pallet)
| Lenght | 1200 mm |
| Width | 1200 mm |
| Height | 140 mm |
| Pallet weight | 25 kg |
| Loading weight | 2500 kg |
CP1 pallet
| Lenght | 1200 mm |
| Width | 1000 mm |
| Height | 138 mm |
| Pallet weight | 23 kg |
| Loading weight | 1190 kg |
CP2 pallet
| Lenght | 1200 mm |
| Width | 800 mm |
| Height | 141 mm |
| Pallet weight | 17.5 kg |
| Loading weight | 1530 kg |
CP3 pallet
| Lenght | 1140 mm |
| Width | 1140 mm |
| Height | 138 mm |
| Pallet weight | 23.5 kg |
| Loading weight | 1030 kg |
CP4 pallet
| Lenght | 1300 mm |
| Width | 1100 mm |
| Height | 138 mm |
| Pallet weight | 23.5 kg |
| Loading weight | 1580 kg |
CP5 pallet
| Lenght | 1140 mm |
| Width | 760 mm |
| Height | 138 mm |
| Pallet weight | 16.5 kg |
| Loading weight | 1380 kg |
CP6 pallet
| Lenght | 1200 mm |
| Width | 1000 mm |
| Height | 156 mm |
| Pallet weight | 23.5 kg |
| Loading weight | 1460 kg |
CP7 pallet
| Lenght | 1300 mm |
| Width | 1100 mm |
| Height | 156 mm |
| Pallet weight | 23.5 kg |
| Loading weight | 1570 kg |
CP8 pallet
| Lenght | 1440 mm |
| Width | 1140 mm |
| Height | 156 mm |
| Pallet weight | 24 kg |
| Loading weight | 1490 kg |
CP9 pallet
| Lenght | 1140 mm |
| Width | 1140 mm |
| Height | 156 mm |
| Pallet weight | 25 kg |
| Loading weight | 1020 kg |
IBC container
| Lenght | 1200 mm |
| Width | 800 - 1000 mm |
| Height | 1000 - 1400 mm |
| Capacity | 600 - 1200 L |
Bulk bag
| Lenght | 900 mm |
| Width | 900 mm |
| Height | 1100 mm |
| Max. weight | 1000 kg |